| Born: | 18Jan1860 | Certified | Father: | George W Stone (1820 - 31Dec1879) |
|---|---|---|---|---|
| Died: | 25May1921 in Carroll Co., VA | Certified | Mother: | Mary Ann Burcham (01Nov1823 - 07Dec1906) |
| Children: | Siblings: |
Byram Stone (01Jan1849 - 12Aug1921) Legrand Stone (05Feb1852 - 07Jan1939) Thomas J. Stone (Born 1854) Vienna Stone (Born 24Sep1855) Charlotte Stone (Born 02Aug1858) Caroline Emerzetta Stone (Born 1862) Arbella Ellen Stone (23Apr1866 - 23Jul1944) |
||
| Married: |
|
|---|
Notes |
Image Gallery |
Census Details |
| Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details | |
|---|---|---|---|---|---|---|---|---|
| 1860 (USA) | Carroll Co., VA | Pine Grove | unmarried | 0 | VA | |||
| 1870 (USA) | Carroll Co., VA | Piper's Gap | unmarried | 10 | VA | |||
| 1880 (USA) | Carroll Co., VA | Piper's Gap | unmarried | 18 | Farming | VA | ||
| 1900 (USA) | Carroll Co., VA | Piper's Gap | unmarried | 40 | Farming | VA | Listed as Friel S. Stone b. Jan 1860. Also in household: Mary A. Stone, mother, b. Nov 1823, age 76, widow. | |
| 1910 (USA) | Carroll Co., VA | Piper's Gap | unmarried | 50 | Farming | VA | ||
| 1920 (USA) | Carroll Co., VA | Piper's Gap | unmarried | 59 | Farming | VA |
Document Transcripts |
Email the webmaster with any problems.
|