Census Details: 89, Western District |
You are not logged in home | login | recover password Index of People on File |
USA (1860) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
William Stone Jr. | Newbern, Pulaski Co, VA | 50 | Hammerman | VA | ||
Louisa Lundy | Newbern, Pulaski Co, VA | 42 | V A | insane | ||
William Riley Stone Sr | Newbern, Pulaski Co, VA | 22 | Salrwer ? | VA | ||
Amanda Stone | Newbern, Pulaski Co, VA | 15 | VA | |||
Ausker Friel Stone | Newbern, Pulaski Co, VA | 9 | VA | spelled Oscar |
Back to the homepage.
Email the webmaster with any problems.
|